000 | 02796cam a2200397 i 4500 | ||
---|---|---|---|
001 | 23047563 | ||
003 | ceida | ||
005 | 20250228142808.0 | ||
008 | 230404s2023 nyuaeb bc 000 0 eng | ||
010 | _a 2023935895 | ||
015 |
_aGBC3D6100 _2bnb |
||
016 | 7 |
_a021144181 _2Uk |
|
020 |
_a9781633451544 _q(hardback) |
||
020 | _a1633451542 | ||
035 | _a(OCoLC)on1393180974 | ||
040 |
_aUKMGB _bspa _erda _cUKMGB _dBDX _dYDX _dZMU _dCAM _dMYA _dTFW _dFUG _dCRU _dCMA _dCAD _dPSC _dOCLCO _dBUF _dCLART _dTEU _dOCLCO _dDLC _dceida |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aNA2542.35 _b.E44 2023 |
082 | 0 | 4 |
_a720.47 _223 |
084 | _aH3.5 | ||
245 | 0 | 0 |
_aEmerging ecologies _b: architecture and the rise of environmentalism : a field guide _c/ Carson Chan, Matthew Wagstaffe. |
260 |
_aNew York _b: The Museum of Modern Art _c, cop. 2023. |
||
300 |
_a224 p. _b: il. fot. gráf. _c; 31 cm. |
||
500 | _aPublicado con motivo de la exposición "Emerging Ecologies: Architecture and the Rise of Environmentalism" organizada por el MOMA, Nueva York, del 17 de septiembre de 2023 al 20 de enero de 2024 | ||
504 | _aBibliografía: p. 215-217 | ||
520 | _a"During the 1960s, as Western notions of endless progress and growth gave way to concerns over industrial pollution, resource depletion and ecological limits, attitudes toward the environment became social, political and ideological. Published to accompany the first expansive survey of the history of environmental thinking in architecture, Emerging Ecologies: Architecture and the Rise of Environmentalism looks at the role architects have played in defining our understanding of 'nature' and the 'environment,' specifically during the rise of environmental discourse. The richly illustrated publication presents over 45 architectural contributions--from Eleanor Raymond and Mária Telkes' groundbreaking work on solar houses to Buckminster Fuller's world resource management system and the environmental symbolism of Emilio Ambasz--to explore the role designers played in both promoting ecological concerns and in outlining the very terms of this nascent field. Through an introductory essay by curator Carson Chan and brief texts on each of the featured projects, Emerging Ecologies documents the proximity between ecology, design and statecraft, allowing readers to take stock of historic milestones as architecture confronts today's climate emergencies"-- | ||
650 | 4 |
_aArquitectura _vCatálogos de exposiciones _952610 |
|
650 | 4 |
_aUrbanismo _9939 |
|
650 | 4 |
_aDesarrollo sostenible _941510 |
|
700 | 1 |
_aChan, Carson, _d(1980-) _952614 |
|
700 | 1 |
_aWagstaffe, Matthew _952615 |
|
710 | 2 |
_aMuseum of Modern Art (Nueva York) _952616 |
|
852 | _aCEIDA1 | ||
906 |
_a0 _bibc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2udc _cPRE |
||
999 |
_c13420 _d13420 |